Oakton Couples Bridge 2006-2007

Sep-06   Oct-06   Nov-06   Jan-07   Feb-07   Mar-07   Apr-07   May-07   Total
Annett 3,250 3,360 2,670 4,450 5,840 4,150 4,710 3,150 31,580
Caputo 3,670 1,420 8,320 3,310 2,570 4,020 4,520 3,700 31,530
Johnson 3,760 2,430 3,060 2,880 2,740 5,330 3,320 5,540 29,060
Williams 4,860 3,450 3,610 4,880 2,130 2,230 3,510 3,090 27,760
Hardter 3,840 3,100 3,810 3,370 4,030 2,750 2,920 2,630 26,450
Roberson 2,150 2,130 1,780 4,500 2,730 3,830 3,610 3,270 24,000
Eckert 1,900 3,570 4,770 2,460 2,420 1,920 3,880 3,050 23,970
Graff 2,310 3,550 3,690 1,180 3,330 2,890 3,110 3,900 23,960
Grove 2,830 2,900 2,960 2,970 5,160 1,770 1,890 2,500   22,980
Vest 3,640 3,520 2,260 2,240 2,680 3,540 2,900 700 21,480
Don/Con 1,120 2,870 1,630 2,550 2,040 2,870 2,990 3,280 19,350
Hadley 930 3,860 1,140 1,130 2,420 2,020 2,230 2,410 16,140
Average 2,855   3,013   3,308   2,993   3,174   3,110   3,299   3,102   24,855

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Back to Main Bridge Page