Sep-04   Oct-04   Nov-04   Jan-05   Feb-05   Mar-05   Apr-05   May-05   Total  
                                   
Hardter 3,440   3,630   4,710   5,020 * 2,630 ** 3,090 ** 3,760   3,120   29,400  
Annett 3,530   2,950   3,020   3,380   2,990   4,320   3,100   4,730   28,020  
Caputo 3,760   2,930   3,000 ** 3,880   2,580   4,970   3,630   2,320   27,070  
Johnson 4,210   2,940   3,140   3,530   4,700 ** 1,590   3,680   3,080 ** 26,870  
Donahue/Conrad 2,210   1,460   3,300   2,080   6,210 * 3,900   4,210   3,460 * 26,830  
Eckert 4,090   3,030 ** 3,730   3,210   3,440   2,370 * 3,080   3,540 ** 26,490  
Graff 4,390 ** 2,310   3,780   3,560   1,780   3,440   3,840   2,650   25,750  
Grove 3,350   3,700   2,570   3,270   3,760   2,370   2,950   3,490   25,460  
Roberson 2,700   1,850   3,780   4,640 ** 4,760   3,230   1,520   2,450 ** 24,930  
Vest 1,920   4,600   5,510   1,730   2,840   2,360   2,180   1,970 ** 23,110  
Hadley 1,900   3,820   2,870 ** 2,350 * 1,900   3,390 ** 3,700 * 2,920   22,850  
Williams 2,530   3,870   630   2,820   3,100   3,780   2,130   2,010   20,870  
                                   
Average 3,169   3,091   3,337   3,289   3,391   3,234   3,148   2,978   25,638  
                                   
* denotes one substitute                                
** denotes two substitutes