Sep-05   Oct-05   Nov-05   Jan-06   Feb-06   Mar-06   Apr-06   May-06   Total
Johnson 3,390 3,360 3,110 2,920 4,580 3,220 3,790 6,270 ** 30,640
Caputo 3,180 4,770 5,160 2,250 3,700 3,780 2,590 4,920 30,350
Hardter 3,450 ** 6,330 3,120 2,760 * 3,260 3,400 ** 2,890 3,030 28,240
Vest 3,960 2,870 3,430 2,950 3,880 3,000 2,440 3,090 25,620
Annett 2,000 4,920 3,940 2,210 2,270 2,620 2,940 4,170 ** 25,070
Graff 2,010 3,190 ** 2,990 2,560 3,770 3,890 3,620 2,930 24,960
Williams 3,770 2,720 3,460 3,050 1,980 4,630 4,040 1,270 24,920
Hadley 2,120 4,060 5,100 ** 3,620 2,960 2,200 2,760 2,000 24,820
Grove 2,370 2,410 2,480 2,780 1,820 4,770 3,010 4,200 23,840
Eckert 2,360 5,010 2,690 2,920 2,130 3,110 3,460 1,950 23,630
Don/Con 1,820 3,690 1,620 2,510 ** 4,980 * 2,140 2,700 2,350 ** 21,810
Roberson 3,300 2,200 1,850 2,600 2,050 2,940 ** 3,470 1,260   19,670
Average 2,811   3,794   3,246   2,761   3,115   3,308   3,143   3,120   25,298
* one substitute
** two substitutes

Back to Main Bridge Page