| Sep-99 | Oct-99 | Nov-99 | Jan-00 | Feb-00 | Mar-00 | Apr-00 | May-00 | Total | |||||||||
| Graff | 5,170 | 3,860 | 5,070 | 3,590 | 2,860 | 4,020 | 3,430 | 3,120 | 31,120 | ||||||||
| Caputo | 5,350 | 3,820 | 1,790 | 3,600 | 3,970 | 4,680 | 2,310 | 2,970 | 28,490 | ||||||||
| Donahue/Conrad | 4,440 | 5,280 | 2,240 | 4,480 | 2,260 | 3,900 | 3,630 | 1,930 | 28,160 | ||||||||
| Hadley | 1,960 | 4,040 | ** | 2,430 | 1,800 | ** | 2,620 | 4,790 | 3,130 | 6,500 | ** | 27,270 | |||||
| Annett | 3,920 | 2,000 | 4,250 | 3,020 | 2,940 | 2,770 | 3,690 | 3,700 | 26,290 | ||||||||
| Grove | 4,120 | ** | 3,700 | 2,540 | 3,600 | 3,080 | 3,180 | 1,670 | 3,670 | 25,560 | |||||||
| Williams | 2,460 | 3,780 | 3,110 | 1,940 | 3,660 | 2,590 | 3,320 | 3,700 | 24,560 | ||||||||
| Hardter | 1,890 | 3,210 | 3,750 | 2,240 | ** | 3,690 | ** | 2,200 | ** | 2,320 | 4,290 | 23,590 | |||||
| Eckert | 2,240 | 3,960 | 2,490 | 3,210 | 3,930 | 2,850 | 2,230 | 2,060 | 22,970 | ||||||||
| Roberson | 3,880 | 1,640 | 3,330 | 3,200 | ** | 1,790 | 2,840 | 2,950 | 3,020 | 22,650 | |||||||
| Johnson | 2,860 | 4,570 | 2,370 | 2,030 | 3,260 | ** | 2,540 | 1,580 | 2,890 | ** | 22,100 | ||||||
| Harris | 2,670 | ** | 2,790 | ** | 2,170 | ** | 1,610 | ** | 3,950 | ** | 2,310 | 2,830 | 2,250 | 20,580 | |||
|
|
|||||||||||||||||
| Average | 3,413 | 3,554 | 2,962 | 2,860 | 3,168 | 3,223 | 2,758 | 3,342 | 25,278 | ||||||||
* One Sub
** Two SubsPicture of Group at Jimmy's Old Town Tavern Party--Sept. 1998