Oakton Couples Bridge Club

  Sep-00   Oct-00   Nov-00   Jan-01   Feb-01   Mar-01   Apr-01   May-01   Total
Eckert 3,470   3,560   3,640   4,220   4,480   3,600   4,560   1,990   29,520
Donahue/Conrad 1,980   3,330   3,510   3,790   2,440   3,970   3,710   4,900   27,630
Annett 2,530   2,890   3,960   3,680   2,970   5,830   1,550 ** 3,530   26,940
Johnson 4,430   2,510   3,650   5,090   2,910   3,470   2,740   2,120   26,920
Hardter 3,460   3,480   1,960   2,670   2,610   4,580   3,150   3,770   25,680
Caputo 3,080   3,980   2,490   3,860   1,510   4,790   2,450   3,330 ** 25,490
Roberson 3,210   1,990   4,080   3,560   1,780   3,880   3,310   3,410   25,220
Grove 3,600 ** 2,510   2,640   2,840   2,840   3,100   3,830   3,600   24,960
Graff 1,730   2,810   2,120   3,730   4,070   2,350   2,160   4,520   23,490
Williams 2,320   3,030   1,770   2,030   4,970   2,240   2,550   4,360 ** 23,270
Vest 1,550   2,660   2,550   1,780   4,420   2,130   2,930   3,530   21,550
Harris 3,660   2,340   2,950   2,260   2,580 ** 1,940   2,370   3,330 * 21,430
Average 2,918   2,924   2,943   3,293   3,132   3,490   2,943   3,533   25,175

* One Sub
** Two Subs


Pictures From Brunch at Seasons on 6-3-01

Back to Main Bridge Page

1999-00 Final Scores

1998-99 Final Scores

1997-98 Final Scores

Picture of Group at Jimmy's Old Town Tavern Party--Sept. 1998


Link to Jim Conrad's Home page Here