Oakton Couples Bridge Club

2002 Awards Brunch Will Be On June 9
At The Seasons in Fairfax 11:30 AM
Stay Tuned For Details

  Sep-01   Oct-01   Nov-01   Jan-02   Feb-02   Mar-02   Apr-02   May-02   Total
Graff 2,290   3,310   4,190   4,330   4,580 ** 3,490   5,000   3,380   30,570
Eckert 5,060   2,820   3,730   3,050   3,620   4,140   3,410   3,800   29,630
Hardter 5,540   3,930   1,570   4,460   2,720 ** 4,950   2,450   3,350 ** 28,970
Caputo 1,840   3,290 * 5,450   2,570   5,650   2,680   4,960 * 2,340   28,780
Williams 4,260   3,340   2,960   2,170   3,120   2,850   5,130   3,490   27,320
Johnson 3,250   3,290   1,790   2,130   3,620   2,660   3,930   5,250   25,920
Grove 3,350   3,720   3,200 ** 3,010   3,270   4,020   3,310   1,450   25,330
Annett 4,290   1,720   3,310   3,550   2,670   2,580   3,620   2,980   24,720
Roberson 3,010   4,190 ** 2,420   1,760   2,740   2,930 ** 3,010   2,890   22,950
Donahue/Conrad 3,470   2,590 ** 2,480   3,260   2,460   3,070   2,380   2,520 ** 22,230
Vest 1,770   1,750   2,900   3,430   1,400   2,990   2,600   4,800 ** 21,640
Hadley 3,940 * 2,610   2,780   2,070   1,880 ** 1,910   2,640 ** 2,640 * 20,470
Average 3,506   3,047   3,065   2,983   3,144   3,189   3,537   3,241   25,711

* One Sub
** Two Subs

Back to Main Bridge Page

Link to Jim Conrad's Home page Here