Oakton Couples Bridge
Club
![]()
| Sep-02 | Oct-02 | Nov-02 | Jan-03 | Feb-03 | Mar-03 | Apr-03 | May-03 | Total | |||||||||
| Annett | 4,310 | 3,860 | 4,390 | 4,630 | 3,430 | 4,250 | 5,710 | 4,350 | 34,930 | ||||||||
| Caputo | 5,880 | 2,400 | 3,290 | 3,500 | 2,660 | 4,000 | 5,840 | * | 3,090 | 30,660 | |||||||
| Graff | 3,250 | 4,230 | ** | 3,630 | 4,060 | 3,090 | 4,950 | 2,910 | 3,200 | 29,320 | |||||||
| Hadley | 1,340 | 4,950 | 1,040 | 3,360 | 2,980 | 4,630 | 5,680 | 3,410 | 27,390 | ||||||||
| Williams | 2,540 | 5,160 | ** | 3,890 | 3,530 | 2,660 | 2,420 | 3,320 | 3,510 | 27,030 | |||||||
| Roberson | 2,290 | 3,080 | 5,130 | 4,840 | 2,350 | 2,160 | 2,350 | 2,120 | 24,320 | ||||||||
| Eckert | 3,460 | 2,270 | 2,050 | 3,110 | 4,400 | 3,660 | 1,640 | ** | 3,720 | 24,310 | |||||||
| Grove | 2,790 | ** | 3,170 | 3,350 | 2,180 | * | 3,720 | 3,490 | 1,760 | 2,210 | 22,670 | ||||||
| Donahue/Conrad | 2,560 | 2,640 | ** | 4,080 | 2,680 | 2,470 | 1,580 | 3,200 | * | 2,910 | 22,120 | ||||||
| Johnson | 2,460 | 3,000 | 3,800 | 2,950 | 2,580 | ** | 3,280 | 1,950 | 580 | 20,600 | |||||||
| Hardter | 3,020 | 3,960 | 1,510 | 2,580 | * | 2,110 | ** | 1,760 | ** | 2,090 | 2,900 | 19,930 | |||||
| Vest | 1,690 | 2,350 | * | 2,970 | 1,490 | 740 | 3,280 | 2,670 | 4,200 | 19,390 | |||||||
| Average | 2,966 | 3,423 | 3,261 | 3,243 | 2,766 | 3,288 | 3,260 | 3,017 | 25,223 |
* One Sub
** Two Subs
Link to Jim Conrad's Home page Here