| Sep-97 | Oct-97 | Nov-97 | Jan-98 | Feb-98 | Mar-98 | Apr-98 | May-98 | Total | |||||||||
| Donahue/Conrad | 3,680 | 5,610 | 4,650 | 4,000 | 3,190 | 1,960 | ** | 4,470 | 3,440 | 31,000 | |||||||
| Graff | 1,500 | 2,730 | 2,650 | 5,820 | 3,630 | 4,160 | 4,970 | 4,450 | 29,910 | ||||||||
| Hardter | 4,640 | 2,650 | * | 760 | 4,910 | 1,190 | * | 3,420 | ** | 5,650 | 3,860 | 27,080 | |||||
| Eckert | 3,940 | 3,160 | 3,800 | * | 1,730 | 2,950 | ** | 4,190 | 2,930 | 2,650 | 25,350 | ||||||
| Grove | 2,470 | 3,700 | ** | 3,440 | 5,490 | 2,080 | 1,820 | 2,770 | 3,380 | 25,150 | |||||||
| Caputo | 2,750 | 4,300 | ** | 3,590 | 1,900 | 3,230 | 3,300 | 1,540 | 4,250 | 24,860 | |||||||
| Annett | 3,190 | 3,240 | 3,310 | 1,940 | 4,600 | 2,520 | 3,380 | ** | 2,360 | 24,540 | |||||||
| Johnson | 4,320 | 1,610 | 3,590 | 2,080 | 3,120 | 2,630 | 3,970 | 2,020 | 23,340 | ||||||||
| Lara | 1,800 | 3,040 | 2,010 | 1,680 | * | 4,310 | 2,670 | * | 2,520 | 4,310 | 22,340 | ||||||
| Vick/Beck | 2,340 | ** | 2,800 | 3,150 | * | 2,390 | 4,120 | 1,660 | 1,990 | 3,620 | 22,070 | ||||||
| Hadley | 3,860 | 1,280 | 2,410 | ** | 2,000 | ** | 1,830 | 4,730 | 3,230 | 2,330 | ** | 21,670 | |||||
| Williams | 1,440 | 3,080 | 4,180 | ** | 2,510 | 3,430 | 3,260 | ** | 750 | 2,340 | 20,990 | ||||||
| Average | 2,994 | 3,100 | 3,128 | 2,828 | 3,140 | 3,027 | 3,181 | 3,251 | 24,858 | ||||||||
| * denotes one substitute | |||||||||||||||||
| ** denotes two substitutes | |||||||||||||||||
We had a good year didn't we? At least Mary Jane and I thought so! We'll see you all in September and keep up those bridge playing skills this summer.
----Jim Conrad
Picture
of Group at Jimmy's Old Town Tavern Party
email
comments to jc@his.com