Oakton Couples Bridge Club

  Sep-98   Oct-98   Nov-98   Jan-99   Feb-99   Mar-99   Apr-99   May-99   Total

Lara 3,070 * 3,550   3,950   3,280   4,600   3,910 * 3,600   2,570 ** 28,530
Williams 3,910   1,920   5,140   3,390   2,840   4,910   3,390   2,280   27,780
Eckert 2,500 ** 3,220   2,120   3,400   2,250 ** 3,050   4,100   5,730 * 26,370
Donahue/Conrad 2,690 * 2,530   5,930   1,270   2,880   3,460   4,060   3,340 * 26,160
Grove 3,250   4,230 * 2,900 ** 3,050   4,680   2,610   3,420 * 1,780   25,920
Caputo 2,680   2,970   3,960   2,530 * 4,570 * 3,740   1,950   3,000   25,400
Graff 1,760 ** 2,860   3,650   3,000 ** 1,590   3,690   4,500   3,500   24,550
Hadley 3,520 * 4,310 ** 1,330 ** 2,930   2,770   3,140   3,120   2,700   23,820
Roberson 1,590   2,190   3,510   3,910   2,510   2,840   2,010   3,440   22,000
Johnson 2,930 ** 2,530   1,920   2,810   2,530   4,080 ** 2,670 ** 2,500   21,970
Annett 4,360   1,900   1,660   3,100   2,240   2,160   2,950   3,430   21,800
Hardter 4,010   2,990 * 1,350   3,550   1,030   1,930   3,960   2,300   21,120

Average 3,023   2,933   3,118   3,018   2,874   3,293   3,311   3,048   24,618
* denotes one substitute
** denotes two substitutes
 

Back to Main Bridge Page



email comments to jc@his.com